Manganous-Manganic Oxide For Battery
Share
Lithium ion battery cathode material or nickel manganese acid lithium manganese acid lithium, etc.
Appearance of Manganous-Manganic Oxide : brown or black powder
Package: Net Weight: 25KG, 1000KG each bag, or customized according to customer's requirements.
Conforms to the Standard GB/T 21836-21836
Capacity: 30000ton per year
Manganous-Manganic Oxide for Battery Parameter
| Item | Range | Reference Value | |
| Physical Index | D50 | 5.0-15.0 | 13 |
| BET(m2/g) | ≦3.00 | 2.02 | |
| Tap Density | 2.2-2.6 | 0.5 | |
| Chemical Index | Mn3O4 | ≧99.0 | 99.1 |
| Mn(%) | 71.0~71.5 | 71.4 | |
| H2O(%) | ≦0.50 | 0.3 | |
| SO42-(%) | ≦0.30 | 0.25 | |
| Fe(ppm) | ≦250 | 200 | |
| K2O(ppm) | ≦50 | 12 | |
| Na2O(ppm) | ≦50 | 16 | |
| CaO(ppm) | ≦100 | 18 | |
| MgO(ppm) | ≦150 | 89 | |
| Cr2O3(ppm) | ≦150 | 78 | |
| Ni(ppm) | ≦50 | 25 | |
| Pb(ppm) | ≦15 | 9 | |
| Cu(ppm) | ≦50 | 16 | |
| Zn(ppm) | N.D | N.D | |
















