High efficient three-phase asynchronous motor(YE2 Series)
Share
Introduction of High efficient three-phase asynchronous motor(YE2 Series)
YE2 series three-phase asynchronous motor has a simple structure, reliable, high efficiency, protection, high insulation levels, low noise, widely used in mining, metallurgy, machinery, machine tools, textiles, petrochemicals, food, rubber, electronic, plastic packaging, architecture and other industries.
Product Features
Secondary ultrahigh vacuum dipping paint fabrication processing, to improve the reliability of the motor;
Class F insulation polymer materials;
Enclosure protection class IP54 (IP55 optional), and can be specially designed according to customer special requirements;
Own cooling fan for cooling mode;
Cost performance effective;
Special high-performance motor bearings, high precision, good lubricating properties, long service life.
YE2 Series Technical parameters
Type | Rated power | Nominal voltage | Rated current | Power factor (cosø) | Rated efficiency(η) | Rotate speed | Rated frequency |
KW | V | A | % | r/min | Hz | ||
Synchronous speed 3000r/min | |||||||
YE2-90L-2 | 2.2 | 380 | 4.7 | 0.86 | 83.2 | 2875 | 50 |
YE2-100L-2 | 3 | 380 | 6.1 | 0.88 | 84.6 | 2880 | 50 |
YE2-112M-2 | 4 | 380 | 7.9 | 0.89 | 86 | 2900 | 50 |
YE2-132S1-2 | 5.5 | 380 | 10.8 | 0.89 | 87.2 | 2900 | 50 |
YE2-132S2-2 | 7.5 | 380 | 14.5 | 0.89 | 88.2 | 2900 | 50 |
YE2-160M1-2 | 11 | 380 | 21 | 0.89 | 89.6 | 2940 | 50 |
YE2-160M2-2 | 15 | 380 | 28 | 0.9 | 90.4 | 2940 | 50 |
YE2-160L-2 | 18.5 | 380 | 34.7 | 0.89 | 90.9 | 2940 | 50 |
YE2-180M-2 | 22 | 380 | 41.1 | 0.89 | 91.4 | 2955 | 50 |
YE2-200L1-2 | 30 | 380 | 55.5 | 0.89 | 92.2 | 2965 | 50 |
YE2-200L2-2 | 37 | 380 | 68.2 | 0.89 | 92.6 | 2965 | 50 |
YE2-225M-2 | 45 | 380 | 82.6 | 0.89 | 93 | 2970 | 50 |
YE2-250M-2 | 55 | 380 | 100.6 | 0.89 | 93.3 | 2975 | 50 |
YE2-280S-2 | 75 | 380 | 136.4 | 0.89 | 93.9 | 2975 | 50 |
YE2-280M-2 | 90 | 380 | 163.1 | 0.89 | 94.2 | 2975 | 50 |
YE2-315S-2 | 110 | 380 | 196.7 | 0.9 | 94.4 | 2980 | 50 |
YE2-315M-2 | 132 | 380 | 235.3 | 0.9 | 94.7 | 2980 | 50 |
YE2-315L1-2 | 160 | 380 | 281.5 | 0.91 | 94.9 | 2980 | 50 |
YE2-315L-2 | 185 | 380 | 325.5 | 0.91 | 94.8 | 2980 | 50 |
YE2-315L2-2 | 200 | 380 | 351.5 | 0.9 | 95 | 2980 | 50 |
YE2-355M1-2 | 220 | 380 | 391 | 0.91 | 95 | 2980 | 50 |
YE2-355M2-2 | 250 | 380 | 444.2 | 0.91 | 95 | 2980 | 50 |
YE2-355L1-2 | 280 | 380 | 497.6 | 0.91 | 95 | 2980 | 50 |
YE2-355L2-2 | 315 | 380 | 559.8 | 0.91 | 95 | 2980 | 50 |
Synchronous speed 1500 r/min | |||||||
YE2-100L1-4 | 2.2 | 380 | 4.9 | 0.81 | 84.3 | 1440 | 50 |
YE2-100L2-4 | 3 | 380 | 6.5 | 0.82 | 85.5 | 1440 | 50 |
YE2-112M-4 | 4 | 380 | 8.7 | 0.81 | 86.7 | 1450 | 50 |
YE2-132S-4 | 5.5 | 380 | 11.6 | 0.82 | 87.7 | 1455 | 50 |
YE2-132M-4 | 7.5 | 380 | 15.5 | 0.83 | 88.7 | 1455 | 50 |
YE2-160M-4 | 11 | 380 | 22.4 | 0.83 | 89.9 | 1465 | 50 |
YE2-160L-4 | 15 | 380 | 29.9 | 0.84 | 90.8 | 1465 | 50 |
YE2-180M-4 | 18.5 | 380 | 35.8 | 0.86 | 91.3 | 1470 | 50 |
YE2-180L-4 | 22 | 380 | 42.4 | 0.86 | 91.7 | 1475 | 50 |
YE2-200L-4 | 30 | 380 | 58 | 0.85 | 92.4 | 1475 | 50 |
YE2-225S-4 | 37 | 380 | 70.5 | 0.86 | 92.7 | 1480 | 50 |
YE2-225M-4 | 45 | 380 | 85.4 | 0.86 | 93.1 | 1480 | 50 |
YE2-250M-4 | 55 | 380 | 103.9 | 0.86 | 93.5 | 1480 | 50 |
YE2-280S-4 | 75 | 380 | 139.3 | 0.87 | 94 | 1485 | 50 |
YE2-280M-4 | 90 | 380 | 164.8 | 0.88 | 94.3 | 1485 | 50 |
YE2-315S-4 | 110 | 380 | 198.7 | 0.89 | 94.5 | 1485 | 50 |
YE2-315M-4 | 132 | 380 | 238 | 0.89 | 94.7 | 1485 | 50 |
YE2-315L1-4 | 160 | 380 | 284.6 | 0.9 | 94.9 | 1485 | 50 |
YE2-315L-4 | 185 | 380 | 329 | 0.9 | 94.9 | 1485 | 50 |
YE2-315L2-4 | 200 | 380 | 355 | 0.9 | 95.1 | 1485 | 50 |
YE2-355M1-4 | 220 | 380 | 390.5 | 0.9 | 95.1 | 1490 | 50 |
YE2-355M2-4 | 250 | 380 | 448.7 | 0.89 | 95.1 | 1490 | 50 |
YE2-355L1-4 | 280 | 380 | 502.6 | 0.89 | 95.1 | 1490 | 50 |
YE2-355L2-4 | 315 | 380 | 565.5 | 0.89 | 95.1 | 1490 | 50 |
Synchronous speed 1000 r/min | |||||||
YE2-112M-6 | 2.2 | 380 | 5.6 | 0.73 | 82 | 950 | 50 |
YE2-132S-6 | 3 | 380 | 7.6 | 0.72 | 83.5 | 960 | 50 |
YE2-132M1-6 | 4 | 380 | 9.7 | 0.74 | 84.7 | 960 | 50 |
YE2-132M2-6 | 5.5 | 380 | 12.8 | 0.76 | 86 | 960 | 50 |
YE2-160M-6 | 7.5 | 380 | 16.7 | 0.78 | 87.5 | 970 | 50 |
YE2-160L-6 | 11 | 380 | 23.8 | 0.79 | 88.9 | 970 | 50 |
YE2-180L-6 | 15 | 380 | 30.6 | 0.83 | 89.8 | 975 | 50 |
YE2-200L1-6 | 18.5 | 380 | 38.3 | 0.81 | 90.6 | 975 | 50 |
YE2-200L2-6 | 22 | 380 | 44.7 | 0.82 | 91.1 | 975 | 50 |
YE2-225M-6 | 30 | 380 | 60.6 | 0.82 | 91.8 | 985 | 50 |
YE2-250M-6 | 37 | 380 | 73.3 | 0.83 | 92.4 | 985 | 50 |
YE2-280S-6 | 45 | 380 | 86.8 | 0.85 | 92.7 | 985 | 50 |
YE2-280M-6 | 55 | 380 | 104.4 | 0.86 | 93.1 | 985 | 50 |
YE2-315S-6 | 75 | 380 | 144.6 | 0.84 | 93.8 | 990 | 50 |
YE2-315M-6 | 90 | 380 | 171 | 0.85 | 94.1 | 990 | 50 |
YE2-315L1-6 | 110 | 380 | 208.3 | 0.85 | 94.4 | 990 | 50 |
YE2-315L2-6 | 132 | 380 | 246.5 | 0.86 | 94.6 | 990 | 50 |
YE2-355M1-6 | 160 | 380 | 298.2 | 0.86 | 94.8 | 990 | 50 |
YE2-355M-6 | 185 | 380 | 344.8 | 0.86 | 94.8 | 990 | 50 |
YE2-355M2-6 | 200 | 380 | 367.6 | 0.87 | 95 | 990 | 50 |
YE2-355L1-6 | 220 | 380 | 409.1 | 0.86 | 95 | 990 | 50 |
YE2-355L2-6 | 250 | 380 | 464.9 | 0.86 | 95 | 990 | 50 |
Note: The operating frequency of the motor can be adjusted to 60Hz according to customer demand.
Manufacturing speficiation
Type | YE2 Series High efficient three-phase asynchronous motor |
Voltage | three-phase 200V,220V,380V,400V,690V(customized design) |
Fundamental frequency | 50Hz/60Hz |
Power | 2.2KW-315KW |
Level | 2P,3P,6P,8P |
Rating | S1-100% |
Overload capacity | S3-200% |
Control mode | Directly use, control by frequency converter V/F |
Insulation grade | Grade F(Max. temperature rising 115K) |
Protection grade | IP54(IP55 Optional) |
Colling mode | air cooling |
Vibration grade | grade A (GB10068-2008) |
Installation | B3, B5, B35 |
Size and tolerance | Same as Y, Y2 Series |
Standard rotation | clockwise |
Optional accessory | Thermal protector, controller, inverter |
Coating | Antirust processing, undercoat, finishing coat |
Connection mode | Direct connection or transmission, etc |
Working condition | below an altitude of 1000 meters |
Places: be suitable most places and environment | |
operating temperature: -15℃~+40℃ preserve:-15℃~+80℃ | |
humidity: relative humidity below 80% (not condensation) |